NAPAPIJRI Sastia - Camiseta
266035
€32.23
€20.65
Save 35.92%
Corte: Normal
Manga: Corta
Cuello: Redondo
Detalles y estampado: Logotipo estampado
Composición:100% Poliamida
Reviews
No customer reviews for the moment.
GUIDE SIZE - NAPAPIJRI
MEN |
|||||||||||||||||||||||||||||
INTERNACIONAL SIZE | SIZE (ES) | COLLAR (cm) | BUST (cm) | WAIST (cm) | HIP(cm) | ||||||||||||||||||||||||
XS | 44 | 37.8 | 88 - 92 | 78 - 82 | 86 - 90 | ||||||||||||||||||||||||
S | 46 | 39.2 | 92 - 96 | 82 - 86 | 90 - 94 | ||||||||||||||||||||||||
M | 48 | 40.6 | 96 - 100 | 86 - 90 | 94 - 98 | ||||||||||||||||||||||||
L | 50 | 42 | 100 - 104 | 90 - 94 | 98 - 102 | ||||||||||||||||||||||||
XL | 54 | 43.4 | 104 - 111 | 94 - 101 | 102 - 109 | ||||||||||||||||||||||||
XXL | 56 | 44.8 | 111 - 118 | 101 - 108 | 109 - 116 | ||||||||||||||||||||||||
3XL | 60 | 46.2 | 118 - 125 | 108 - 115 | 116 - 123 | ||||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||||||||
INTERNATIONAL SIZE | SIZE(ES) | COLLAR (cm) | BUST (cm) | WAIST(cm) | HIP (cm) | ||||||||||||||||||||||||
XS | 36 | 38.3 | 82 - 86 | 62 - 66 | 90 - 94 | ||||||||||||||||||||||||
S | 38 | 39.5 | 86 - 90 | 66 - 70 | 94 - 98 | ||||||||||||||||||||||||
M | 40 | 40.7 | 90 - 94 | 70 - 74 | 98 - 102 | ||||||||||||||||||||||||
L | 42/44 | 41.9 | 94 - 100 | 74 - 80 | 102 - 108 | ||||||||||||||||||||||||
XL | 46 | 43.7 | 100 - 106 | 80 - 86 | 108 - 114 | ||||||||||||||||||||||||
XXL | 48/50 | 45.5 | 106 - 112 | 86 - 92 | 114 - 120 | ||||||||||||||||||||||||
KIDS | |||||||||||||||||||||||||||||
SIZE/AGE | HIGH(cm) | ||||||||||||||||||||||||||||
2 | 92 | ||||||||||||||||||||||||||||
4 | 102 | ||||||||||||||||||||||||||||
6 | 120 | ||||||||||||||||||||||||||||
8 | 130 | ||||||||||||||||||||||||||||
10 | 140 | ||||||||||||||||||||||||||||
12 | 152 | ||||||||||||||||||||||||||||
14 | 162 | ||||||||||||||||||||||||||||
16 | 168 | ||||||||||||||||||||||||||||
How to take measurements |
|||||||||||||||||||||||||||||
NECK - Measures the circumference of the base of the neck, inserting the index finger between the tape measure and the neck to allow a comfortable fit |
CHEST - Measure the circumference of the widest part, passing the tape measure under the arms and making sure that the tape remains flat on the back |
WAIST - Measure waist circumference at the narrowest part, just above the navel | HIPS - Measure the circumference of the hip at the height of the widest part of the buttocks |
Sizes | DAKONDA.COM |
---|